Here is your chance to own a modern, purpose-built fourplex which was constructed only in 2024. This exceptionally built property features two 3-bedroom upper-level units and two 2-bedroom lower-level units, all offering quality finishes and enhanced soundproofing insulation with resilient channel and SonoPan for improved privacy and comfort between units.The property features upgraded kitchen cabinets, countertops and appliances, commercial-grade laminate flooring, commercial steel siding and insulated vertical siding. The rear unit benefits from a covered porch with skylight, while a drainage system around the property provides additional protection and functionality.Each unit is separately metered for utilities, making this an efficient and attractive investment. Excellent tenants are currently in place, providing stable income and peace of mind for the new owner.Residents enjoy a shared common backyard area at the rear. Located in an established family-friendly neighbourhood which is close to amenities, transit, parks, schools and highway access.This is a rare opportunity to acquire a newer, custom built fourplex offering an excellent unit mix, premium construction, upgraded soundproofing, separately metered utilities and strong existing tenancy with an approximate 5.5% cap.
| MLS # | 40856151 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 58 |
| Listing Provided By | CITIMAX REALTY LTD. | Erin Griesbaum |
| Bed(s) | 10 |
|---|---|
| Bath(s) | 8 |
| SQ Feet | 3,060 |
| Basement | Y |
| Story(s) | 2 |
| Units | 4 |
| Zoning | RES-4 |
| Acreage | 0.14 |
| Appliances | Hot Water Tank Owned, Dishwasher, Dryer, Refrigerator, Stove, Washer |
|---|---|
| Interior Features | Separate Hydro Meters |
| Cooling | Central Air |
| Cooling Yes / No | No |
| Heating | Natural Gas |
| Heating Yes / No | Yes |
| Laundry Features | In-Suite |
| Lot Features | Highway Access, Park, Schools, Shopping Nearby |
|---|---|
| Construction Materials | Aluminum Siding, Brick |
| Roof | Shingle |
| Open Parking Yes / No | Yes |
|---|
| Sewer | Sewer (Municipal) |
|---|
| Tax Annual Amount | 10166 |
|---|
| Province | ON |
|---|---|
| Region | Waterloo |
| City | Kitchener |
| Postal Code | N2C 1P6 |
| Area | 3 Kitchener West |
| Subarea | 327 Fairview | Kingsdale |
| Community Name | 327 Fairview/Kingsdale |
| Listing VS Median (in 327 Fairview/Kingsdale) | |
Price: $1,749,900 low | high Med: $329,900 sqft: 3,060 low | high Med: 953 $ / sqft: $572 low | high Med: $346 On site: 58 low | high Med: 33 | |
| Province | ON |
|---|---|
| Region | Waterloo |
| City | Kitchener |
| Postal Code | N2C 1P6 |
| Area | 3 Kitchener West |
| Subarea | 327 Fairview | Kingsdale |
| Community Name | 327 Fairview/Kingsdale |
| Listing VS Median (in 327 Fairview/Kingsdale) | |
Price: $1,749,900 low | high Med: $329,900 sqft: 3,060 low | high Med: 953 $ / sqft: $572 low | high Med: $346 On site: 58 low | high Med: 33 | |