Welcome to this charming two-bedroom condo in Zurich, Ontario, ideal for those seeking a serene, low-maintenance lifestyle. This main-floor home offers a spacious open-concept design, seamlessly blending the kitchen, dining, and living areas. The kitchen features a large island, quartz countertops, and stainless steel appliances. Enjoy cozy evenings in the living room, complete with a gas fireplace, and easy access to the outdoors through sliding patio doors that lead to a private rear deck, extending the living space outdoors and offering a great place to relax or entertain.The condo features a three-piece bathroom, in-suite laundry for convenience, and a single car garage. You'll appreciate the comfort of in-floor heating and the added benefit of a ductless mini split air conditioner, ensuring year-round comfort. As an added bonus this property has the $12,000 municipal water system upgrade paid in full. Designed with retirees in mind, this unit is perfectly suited for those looking to downsize while still enjoying ample living space.Residents also have access to a well-appointed clubhouse, equipped with kitchen facilities and a card room, creating a wonderful space for social gatherings and community events. This condo is a perfect retreat in the heart of Zurich!
| MLS # | X13752580 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Building Name | Stone Meadows |
| HOA Dues | $440 |
| Sub-Type | Resale |
| Status | New |
| Year | 0 |
| Days On Site | 39 |
| Listing Provided By | COLDWELL BANKER DAWNFLIGHT REALTY BROKERAGE | X13752580 786900 |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 1 |
| Garage | 1 |
| Water Front | None |
| Interior Features | Air Exchanger, Carpet Free, Primary Bedroom - Main Floor, Water Heater Owned |
|---|---|
| Cooling | Other |
| Heat Source | Gas |
| Fireplace Features | Natural Gas, Living Room |
| Fireplace Yes / No | Yes |
| Laundry Features | Laundry Room, In-Suite Laundry |
| Exterior Features | Landscaped, Deck |
|---|---|
| Roof | Asphalt Shingle |
| Foundation Details | Concrete |
| Construction Materials | Brick, Stone |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Private |
| Tax Annual Amount | 3012.28 |
|---|---|
| Tax Year | 2025 |
| Province | ON |
|---|---|
| Region | Huron |
| City | Bluewater |
| Postal Code | N0M 2T0 |
| Area | Zurich |
| Listing VS Median (in N0M 2T0) | |
Price: $419,900 low | high Med: $499,500 On site: 39 low | high Med: 86 | |
| Province | ON |
|---|---|
| Region | Huron |
| City | Bluewater |
| Postal Code | N0M 2T0 |
| Area | Zurich |
| Listing VS Median (in N0M 2T0) | |
Price: $419,900 low | high Med: $499,500 On site: 39 low | high Med: 86 | |