Amazing Opportunity! This Gem encompasses 622 s.f. Facing the Quiet North West side of the Building and includes Your Own Underground Parking Space and Nearby Locker! Enjoy Views from the Quiet 17th Floor Open Balcony! The Popular Modern' Fly' Condo Building is Conveniently Located Just Steps Across the Street to the Rogers Centre and Down the Block from the Scotia Bank Arena. - Also, Only a Short Walk To the Vibrant Entertainment District, Business Centre, University Ave. Hospital Corridor, as well as King And Queen St. Trendy Shops, Great Restaurants, Bars And Cafes. Access To Major Transportation Routes is at your Doorstep Including The Billy Bishop City Airport. Live in This Well-Designed Usable Space In the Most Vibrant Part of the City. An Open Balcony With West Park Views Allows You To Relax in Your Own Quiet Space. Excellent Building Amenities Include a Spacious Meeting/Lounge Area That Walks Out To An Amazing Roof Top Garden. Additional Features Include a Media Room, Exercise Gym, Guest Suites & Visitor Parking. A Great Find! An Ideal Entry Into the Condo Market and The Perfect City Pied-de -Terre- Especially for People Living Out of Town and Spending Week Days Working in the City. This Carries for Less Than Rent! Be Pleasantly Surprised!
| MLS # | C13642014 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| HOA Dues | $572 |
| Sub-Type | Resale |
| Status | New |
| Year | 0 |
| Days On Site | 18 |
| Listing Provided By | CHESTNUT PARK REAL ESTATE LIMITED | C13642014 044700 |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 1 |
| Garage | 1 |
| Property View | City, Park, Greenbelt |
| Interior Features | Built-In Oven, Guest Accommodations, Countertop Range |
|---|---|
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Cooling | Central Air |
| Heat Source | Gas |
| Fireplace Yes / No | No |
| Laundry Features | Ensuite |
| Rooms Total | 4 |
| View | City, Park/Greenbelt |
|---|---|
| Construction Materials | Concrete |
| Security Features | Concierge/Security, Smoke Detector |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Underground |
| Tax Annual Amount | 3007.86 |
|---|---|
| Tax Year | 2026 |
| Province | ON |
|---|---|
| Region | Toronto |
| City | Toronto C01 |
| Postal Code | M5V 0K3 |
| Area | Waterfront Communities C1 |
| Listing VS Median (in M5V 0K3) | |
Price: $478,800 low | high Med: $0 On site: 18 low | high Med: | |
| Province | ON |
|---|---|
| Region | Toronto |
| City | Toronto C01 |
| Postal Code | M5V 0K3 |
| Area | Waterfront Communities C1 |
| Listing VS Median (in M5V 0K3) | |
Price: $478,800 low | high Med: $0 On site: 18 low | high Med: | |