Extensively updated and move-in ready, this well-maintained home offers peace of mind with professionally completed foundation work, full basement waterproofing with city permits, a gas furnace and central heating system (2017), 200-amp electrical service with copper wiring, and a 1-year-old owned hot water heater.The bright main floor features marble flooring throughout, a cozy fireplace, and an upgraded kitchen with a large island, quartz countertops, and quality appliances. The basement adds valuable extra space with one bedroom, a kitchenette, and a 2-piece bathroom rough-in.Situated on a generous 52 x 105 ft lot, the property offers parking for up to five vehicles, a large three-season porch, artificial turf in both the front and backyard, landscaping lighting, and a spacious storage shed.Conveniently located just minutes to The Pen Centre, Ridley College, the GO Station, and Brock University, this home is ideal for families, professionals, or investors seeking a property with quality upgrades, functional living space, and excellent long-term value.
| MLS # | X13626470 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | New |
| Year | 0 |
| Days On Site | 76 |
| Listing Provided By | ROYAL LEPAGE NRC REALTY | X13626470 292602 |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 |
| Basement | Y |
| Acreage | 0.13 |
| Interior Features | Carpet Free, Floor Drain, Primary Bedroom - Main Floor, Sump Pump, Water Heater, Water Meter |
|---|---|
| Cooling | Central Air |
| Heat Source | Gas |
| Fireplace Features | Living Room, Natural Gas |
| Fireplace Yes / No | Yes |
| Exterior Features | Privacy, Porch Enclosed, Year Round Living |
|---|---|
| Roof | Asphalt Shingle |
| Foundation Details | Concrete, Concrete Block |
| Construction Materials | Vinyl Siding, Metal/Steel Siding |
| Garage Yes / No | No |
|---|---|
| Parking Features | Private Double |
| Sewer | Sewer |
|---|
| Tax Annual Amount | 2473 |
|---|---|
| Tax Legal Description | LT 230 TP PL 94 GRANTHAM; PT LT 229 TP PL 94 GRANTHAM AS IN RO572823; ST. CATHARINES |
| Tax Year | 2025 |
| Province | ON |
|---|---|
| Region | Niagara |
| City | St. Catharines |
| Postal Code | L2S 1C3 |
| Area | 458 Western Hill |
| Listing VS Median (in L2S 1C3) | |
Price: $449,900 low | high Med: $0 On site: 76 low | high Med: | |
| Province | ON |
|---|---|
| Region | Niagara |
| City | St. Catharines |
| Postal Code | L2S 1C3 |
| Area | 458 Western Hill |
| Listing VS Median (in L2S 1C3) | |
Price: $449,900 low | high Med: $0 On site: 76 low | high Med: | |